The years listed here are for the fall season, not the graduating year. As an example, a player graduating in 1971 will have played his senior year of soccer in 1970, and a 4-year varsity player in the class of 1985 played in 1981, 1982, 1983, and 1984.
| 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|
| 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
| 1971 | 1981 | 1991 | 2001 | 2011 | 2021 |
| 1972 | 1982 | 1992 | 2002 | 2012 | 2022 |
| 1973 | 1983 | 1993 | 2003 | 2013 | 2023 |
| 1974 | 1984 | 1994 | 2004 | 2014 | 2024 |
| 1975 | 1985 | 1995 | 2005 | 2015 | |
| 1976 | 1986 | 1996 | 2006 | 2016 | |
| 1977 | 1987 | 1997 | 2007 | 2017 | |
| 1978 | 1988 | 1998 | 2008 | 2018 | |
| 1979 | 1989 | 1999 | 2009 | 2019 |
| Coach | Wins | Losses | Ties |
|---|---|---|---|
| McClay | 2 | 8 | 1 |
| Bositis | 535 | 292 | 139 |
| Goldman | 16 | 5 | 1 |
| TOTAL | 553 | 305 | 141 |
| Season | W | L | T | GF | GA | Coach |
|---|---|---|---|---|---|---|
| 1970 | 2 | 8 | 1 | 6 | 42 | McClay |
| 1971 | 3 | 8 | 1 | Bositis | ||
| 1972 | 5 | 6 | 1 | Bositis | ||
| 1973 | 7 | 6 | 1 | Bositis | ||
| 1974 | 17 | 1 | 1 | Bositis | ||
| 1975 | 14 | 4 | 3 | Bositis | ||
| 1976 | 18 | 2 | 0 | 8 | Bositis | |
| 1977 | 13 | 2 | 2 | 9 | Bositis | |
| 1978 | 14 | 2 | 1 | 5 | Bositis | |
| 1979 | 9 | 5 | 3 | Bositis | ||
| 1980 | 14 | 3 | 1 | Bositis | ||
| 1981 | 6 | 6 | 4 | Bositis | ||
| 1982 | 13 | 5 | 1 | Bositis | ||
| 1983 | 14 | 3 | 0 | 44 | 8 | Bositis |
| 1984 | 12 | 5 | 0 | 66 | 20 | Bositis |
| 1985 | 14 | 4 | 2 | 78 | 14 | Bositis |
| 1986 | 14 | 2 | 4 | Bositis | ||
| 1987 | 14 | 4 | 1 | 57 | 11 | Bositis |
| 1988 | 15 | 3 | 2 | 47 | 11 | Bositis |
| 1989 | 11 | 5 | 4 | 42 | 23 | Bositis |
| 1990 | 11 | 7 | 2 | 44 | 26 | Bositis |
| 1991 | 11 | 6 | 2 | 38 | 38 | Bositis |
| 1992 | 10 | 3 | 6 | 54 | 22 | Bositis |
| 1993 | 11 | 7 | 1 | 45 | 34 | Bositis |
| 1994 | 9 | 7 | 1 | 28 | 25 | Bositis |
| 1995 | 9 | 4 | 4 | 34 | 18 | Bositis |
| 1996 | 14 | 3 | 1 | 36 | 12 | Bositis |
| 1997 | 11 | 8 | 0 | 34 | 25 | Bositis |
| 1998 | 5 | 9 | 3 | 16 | 20 | Bositis |
| 1999 | 12 | 4 | 4 | 39 | 19 | Bositis |
| 2000 | 18 | 1 | 2 | 55 | 17 | Bositis |
| 2001 | 7 | 7 | 5 | 27 | 23 | Bositis |
| 2002 | 8 | 9 | 2 | 18 | 23 | Bositis |
| 2003 | 4 | 10 | 3 | 15 | 29 | Bositis |
| 2004 | 4 | 10 | 4 | 17 | 33 | Bositis |
| 2005 | 6 | 10 | 1 | 15 | 28 | Bositis |
| 2006 | 2 | 11 | 4 | 9 | 36 | Bositis |
| 2007 | 6 | 9 | 2 | 20 | 32 | Bositis |
| 2008 | 3 | 12 | 3 | 11 | 40 | Bositis |
| 2009 | 7 | 8 | 3 | 19 | 22 | Bositis |
| 2010 | 9 | 5 | 6 | 25 | 25 | Bositis |
| 2011 | 6 | 5 | 7 | 20 | 18 | Bositis |
| 2012 | 12 | 3 | 5 | 27 | 11 | Bositis |
| 2013 | 13 | 2 | 5 | 31 | 18 | Bositis |
| 2014 | 13 | 2 | 5 | Bositis | ||
| 2015 | 12 | 7 | 1 | 39 | 20 | Bositis |
| 2016 | 6 | 9 | 3 | 16 | 24 | Bositis |
| 2017 | 5 | 9 | 4 | 20 | 24 | Bositis |
| 2018 | 10 | 7 | 2 | 23 | 20 | Bositis |
| 2019 | 9 | 7 | 4 | 34 | 20 | Bositis |
| 2020 | 3 | 5 | 2 | 9 | 25 | Bositis |
| 2021 | 11 | 5 | 4 | 32 | 16 | Bositis |
| 2022 | 16 | 4 | 1 | 46 | 19 | Bositis |
| 2023 | 15 | 1 | 5 | 54 | 10 | Bositis |
| 2024 | 16 | 5 | 1 | 59 | 16 | Goldman |
© 2020 A Gift to the Franklin High School Soccer Community. By Tinetrix, Inc.. All rights Reserved.
* Although efforts are made to maintain accuracy, this website may include errors in coach, team, or player data. If you see something that needs fixing, let us know.