The statistics presented here are compiled from the notes of Coach Bositis and supplemented with information from FHS yearbooks. We know we are missing some data, including:
We will need to rely on the community to help us fill in the gaps. Send us a note if you see something that needs fixing.
Player | Seasons | Goals | Assists | Total |
---|---|---|---|---|
Bullen, Mike (1986) | 1983-85 | 43 | 14 | 57 |
Dalzell, Keith (1989) | 1986-88 | 34 | 22 | 56 |
Scagliarini, Garrett (2025) | 2022-24 | 26 | 29 | 55 |
LaVoie, John (1977) | 1974-76 | 32 | 16 | 48 |
Frongillo, Richard (1985) | 1982-84 | 25 | 21 | 46 |
Hitchcock, Brian (1977) | 1974-76 | 31 | 15 | 46 |
Drennen, Mike (2001) | 1997-00 | 31 | 14 | 45 |
St. Louis, Mike (1997) | 1993-96 | 32 | 13 | 45 |
Taranto, Dave (1989) | 1985-88 | 26 | 16 | 42 |
O'Regan, Joe (1986) | 1983-85 | 28 | 13 | 41 |
Smith, Wheeler (2003) | 1999-02 | 31 | 10 | 41 |
Morris, Jay (1995) | 1991-94 | 26 | 14 | 40 |
Elliott, Marc (1977) | 1974-76 | 24 | 15 | 39 |
Courtney, Scott (1975) | 1974 | 22 | 12 | 34 |
Karas, Peter (1993) | 1989-92 | 19 | 15 | 34 |
Griffith, Joe (1993) | 1989-92 | 18 | 15 | 33 |
Pennell, Eric (1994) | 1992-93 | 21 | 12 | 33 |
Carroll, Blair (1998) | 1995-97 | 25 | 7 | 32 |
Scafati, Zach (2013) | 2009-12 | 22 | 10 | 32 |
Osborne, Martin (1981) | 1977-80 | 22 | 9 | 31 |
© 2020 A Gift to the Franklin High School Soccer Community. By Tinetrix, Inc.. All rights Reserved.
* Although efforts are made to maintain accuracy, this website may include errors in coach, team, or player data. If you see something that needs fixing, let us know.