FHS Statistics
The statistics presented here are compiled from the notes of Coach Bositis and supplemented with information from FHS yearbooks. We know we are missing some data, including:
- Individual Data (including rosters) from 1970, 1971, 1972, and 1973
- Team Data (Goals For, Goals Against) from several seasons.
We will need to rely on the community to help us fill in the gaps. Send us a note if you see something that needs fixing.
All-Time Career Points Leaders (Top 20)
| Player | Seasons | Goals | Assists | Total Points |
|---|---|---|---|---|
| Bullen, Mike (1986) | 1983-85 | 43 | 14 | 57 |
| Dalzell, Keith (1989) | 1986-88 | 34 | 22 | 56 |
| Scagliarini, Garrett (2025) | 2022-24 | 26 | 29 | 55 |
| LaVoie, John (1977) | 1974-76 | 32 | 16 | 48 |
| Frongillo, Richard (1985) | 1982-84 | 25 | 21 | 46 |
| Hitchcock, Brian (1977) | 1973-76 | 31 | 15 | 46 |
| Drennen, Mike (2001) | 1997-00 | 31 | 14 | 45 |
| St. Louis, Mike (1997) | 1993-96 | 32 | 13 | 45 |
| Brumbaugh, Paul (1991) | 1988-90 | 17 | 25 | 42 |
| Taranto, Dave (1989) | 1985-88 | 26 | 16 | 42 |
| O'Regan, Joe (1986) | 1983-85 | 28 | 13 | 41 |
| Smith, Wheeler (2003) | 1999-02 | 31 | 10 | 41 |
| Morris, Jay (1995) | 1991-94 | 26 | 14 | 40 |
| Elliott, Marc (1977) | 1974-76 | 24 | 15 | 39 |
| LaVoie, Paul (1976) | 1972-75 | 21 | 17 | 38 |
| Lippert, Keith (1987) | 1983-86 | 16 | 20 | 36 |
| Courtney, Scott (1975) | 1973-74 | 22 | 12 | 34 |
| Karas, Peter (1993) | 1989-92 | 19 | 15 | 34 |
| Kelly, John (1985) | 1974-84 | 20 | 14 | 34 |
| LaVoie, Jim (1980) | 1976-79 | 20 | 14 | 34 |
* Total Points = Goals + Assists. Secondary sort by goals, then by name.